The Venturi range offers both aluminium and polymer options to suit your needs. The use of high-quality materials and the consideration for the designer’s desire for a seamlessly integrated system with no unsightly screw-fixings, is what makes this a popular choice.
T6 Tempered, 6063 Architectural Grade Aluminium
20 Micron Anodised Coating Available in Silver or Black
Corrugated or Striped Anti-slip Insert Options
| Product Code | Insert Option | Anodised Finish |
|---|---|---|
| 221111 | Corrugated | Silver |
| 221121 | Corrugated | Black |
| 221112 | Stripes | Silver |
| 221122 | Stripes | Black |
| 221114 | Corrugated | Silver |
| 221124 | Corrugated | Black |
| 221115 | Striped | Silver |
| 221125 | Striped | Black |
Suitable for internal or external application (wet or dry conditions)
Surface Mounted
Suitable for installation on:
| Product Code | Mean Dry Luminance (LRV) | Mean Wet Luminance (LRV) | Slip Resistance Classification |
|---|---|---|---|
| 221111 | 40.19 | 39.43 | P5 |
| 221121 | 40.19 | 39.43 | P5 |
| 221112 | 50.38 | 48.73 | P4 |
| 221122 | 50.38 | 48.73 | P4 |
| 221114 | 2.22 | 2.22 | P5 |
| 221124 | 2.22 | 2.22 | P5 |
| 221115 | 3.33 | 3.31 | P4 |
| 221125 | 3.33 | 3.31 | P4 |
5-Year Warranty
T6 Tempered, 6063 Architectural Grade Aluminium
20 Micron Anodised Coating Available in Silver or Black
Corrugated or Striped Anti-slip Insert Options
| Product Code | Insert Option | Anodised Finish |
|---|---|---|
| 221211 | Corrugated | Silver |
| 221221 | Corrugated | Black |
| 221212 | Stripes | Silver |
| 221222 | Stripes | Black |
| 221214 | Corrugated | Silver |
| 221224 | Corrugated | Black |
| 221215 | Striped | Silver |
| 221225 | Striped | Black |
Suitable for internal or external application (wet or dry conditions)
Recessed
Suitable for installation on:
| Product Code | Mean Dry Luminance (LRV) | Mean Wet Luminance (LRV) | Slip Resistance Classification |
|---|---|---|---|
| 221211 | 40.19 | 39.43 | P5 |
| 221221 | 40.19 | 39.43 | P5 |
| 221212 | 50.38 | 48.73 | P4 |
| 221222 | 50.38 | 48.73 | P4 |
| 221214 | 2.22 | 2.22 | P5 |
| 221224 | 2.22 | 2.22 | P5 |
| 221215 | 3.33 | 3.31 | P4 |
| 221225 | 3.33 | 3.31 | P4 |
5-Year Warranty
T6 Tempered, 6063 Architectural Grade Aluminium
20 Micron Anodised Coating Available in Silver or Black
Corrugated or Striped Anti-slip Insert Options
| Product Code | Insert Option | Anodised Finish |
|---|---|---|
| 221411 | Corrugated | Silver |
| 221421 | Corrugated | Black |
| 221412 | Stripes | Silver |
| 221422 | Stripes | Black |
| 221414 | Corrugated | Silver |
| 221424 | Corrugated | Black |
| 221415 | Striped | Silver |
| 221425 | Striped | Black |
Suitable for internal or external application (wet or dry conditions)
Surface Mounted
Suitable for installation on carpet with underlay only.
| Product Code | Mean Dry Luminance (LRV) | Mean Wet Luminance (LRV) | Slip Resistance Classification |
|---|---|---|---|
| 221411 | 40.19 | 39.43 | P5 |
| 221421 | 40.19 | 39.43 | P5 |
| 221412 | 50.38 | 48.73 | P4 |
| 221422 | 50.38 | 48.73 | P4 |
| 221414 | 2.22 | 2.22 | P5 |
| 221424 | 2.22 | 2.22 | P5 |
| 221415 | 3.33 | 3.31 | P4 |
| 221425 | 3.33 | 3.31 | P4 |
5-Year Warranty
T6 Tempered, 6063 Architectural Grade Aluminium
20 Micron Silver Anodised Coating
UV Stable and Shrink Resistant Polymer Infill in 8 Colours
| Product Code | Infill Colour | Anodised Finish |
|---|---|---|
| 223111 | Black | Silver |
| 223121 | Black | Black |
| 223112 | Charcoal | Silver |
| 223122 | Charcoal | Black |
| 223113 | Grey | Silver |
| 223123 | Grey | Black |
| 223114 | White | Silver |
| 223124 | White | Black |
| 223115 | Blue | Silver |
| 223125 | Blue | Black |
| 223116 | Red | Silver |
| 223126 | Red | Black |
| 223117 | Orange | Silver |
| 223127 | Orange | Black |
| 223118 | Yellow | Silver |
| 223128 | Yellow | Black |
Suitable for internal or external application (wet or dry conditions)
Surface Mounted
Suitable for installation on:
| Product Code | Mean Dry Luminance (LRV) | Mean Wet Luminance (LRV) | Slip Resistance Classification |
|---|---|---|---|
| 223111 | 2.93 | 2.59 | P5 |
| 223121 | 2.93 | 2.59 | P5 |
| 223112 | 8.62 | 8.54 | P5 |
| 223122 | 8.62 | 8.54 | P5 |
| 223113 | 42.72 | 42.07 | P5 |
| 223123 | 42.72 | 42.07 | P5 |
| 223114 | 73.22 | 72.76 | P5 |
| 223124 | 73.22 | 72.76 | P5 |
| 223115 | 7.84 | 7.23 | P5 |
| 223125 | 7.84 | 7.23 | P5 |
| 223116 | 15.04 | 14.89 | P5 |
| 223126 | 15.04 | 14.89 | P5 |
| 223117 | 31.84 | 30.57 | P5 |
| 223127 | 31.84 | 30.57 | P5 |
| 223118 | 54.68 | 53.99 | P5 |
| 223128 | 54.68 | 53.99 | P5 |
5-Year Warranty